Quantcast
skip navigation
Home Teams League News Schedule Standings Leaders Players Safety Contact

WELCOME

Welcome to the new home of the Northern Ontario Junior Hockey League

Soo Thunderbirds

Regular Season 2012-2013

Mario Culina

Defaultprofilepicsmall
1 · G

Quiten Grimm

Defaultprofilepicsmall
1 · G

Jacob Kment

Defaultprofilepicsmall
1 · G

Brian Kment (A.P.)

Defaultprofilepicsmall
1 · G

Tyler Sehovic

_2_tyler_sehovic_small
2 · D

Fraser Turner

Jee_0454_small
3 · D

David Radke

_4_david_radke_small
4 · F/D

Michael Caruso

_6_michael_caruso_small
6 · D

Tyler Jones

_8_tyler_jones_small
8 · D

Jeremy Solomon

_10_jeremy_solomon_small
10 · D

Dustin Grimm

Defaultprofilepicsmall
11 · F

Quintin Grimm

Defaultprofilepicsmall
11 · F

Nicholas Pastorious

_12_nick_pastorious_small
12 · F

Anthony Butorac

_14_anthony_butorac_small
14 · F

Anthony Miller

_15_anthony_miller_small
15 · F

Derek Battagin

_16_derek_battagin_small
16 · F

Darcy Casola

_17_darcy_casola_small
17 · F

Matthew Zalewski

_18_matt_zalewski_small
18 · F

Joseph Miller

_19_joey_miller_small
19 · F

Dallas McLaughlin

_20_dallas_mclaughlin_small
20 · F

Yan Kalashnikov

_21_yan_kalashnikov_small
21 · F

Grant Syrette

Grant_syrette_small
22 · F

Daniel Pymaki

_24_daniel_pyymaki_small
24 · D

Gavin Burbach

Gavin_burbach_small
25 · F

Joel Horodziejczyk

_30_joel_horodziejczyk_small
30 · G

Steven Dombrosky

_35_steve_dombrowski_small
35 · G

A.J. Kapcheck

Aj_kapcheck_small
41 · D

Adam Ritchie

_61_adam_ritchie_small
61 · F

Brandon Warmington

_88_brandon_warmington_small
88 · F

Michael Barbeau

Defaultprofilepicsmall
·

Rebecca Barbeau

Defaultprofilepicsmall
·

Dennis Bolton

Defaultprofilepicsmall
·

Kevin Cain

Defaultprofilepicsmall
·

Ray Causley

Defaultprofilepicsmall
·

Matt Hammerl

Defaultprofilepicsmall
·

Warren Lavoy

Defaultprofilepicsmall
·

Noel Stephens

Defaultprofilepicsmall
·

Billy Thompson

Defaultprofilepicsmall
·

Miles Williams

Defaultprofilepicsmall
·

Darcy Casola #17·F

_17_darcy_casola_medium
Date of Birth

June 27, 1992

Height

5'9"

Weight

170

Previous Team

Soo Thunderbirds NOJHL

Hometown

Sault Ste. Marie, ON

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG PPG SH PIM MVP GW AVG PTS
REGULAR SEASON
09/07/2012 W 06-01 Blind River Beavers 1 0 0 0 0 0 0 2.0 0 0 0.00
09/08/2012 T 03-03 North Bay Trappers 1 0 0 0 0 0 0 0.0 0 0 0.00
09/16/2012 W 08-01 Elliot Lake Bobcats 1 1 2 3 1 1 0 0.0 0 0 3.00
09/21/2012 W 01-00 at Kirkland Lake Gold Miners 1 1 0 1 1 0 0 0.0 0 1 1.00
09/22/2012 L 04-05 at Abitibi Eskimos 1 1 1 2 3 1 0 2.0 0 0 2.00
09/23/2012 L 03-06 at North Bay Trappers 1 0 0 0 0 0 0 0.0 0 0 0.00
09/29/2012 W 04-03 Kirkland Lake Gold Miners 1 1 0 1 1 1 0 0.0 0 0 1.00
10/03/2012 W 04-01 at Sudbury Nickel Barons 1 2 0 2 2 1 0 2.0 0 1 2.00
10/06/2012 W 06-04 at Elliot Lake Bobcats 1 1 1 2 1 0 1 0.0 0 0 2.00
10/07/2012 W 07-03 Abitibi Eskimos 1 2 1 3 2 0 0 0.0 0 1 3.00
10/12/2012 L 04-05 Blind River Beavers 1 0 1 1 0 0 0 0.0 0 0 1.00
10/13/2012 W 06-03 Elliot Lake Bobcats 1 1 1 2 1 0 0 0.0 0 0 2.00
10/14/2012 W 05-04 North Bay Trappers 1 1 2 3 1 1 0 0.0 0 0 3.00
10/19/2012 W 08-00 Elliot Lake Bobcats 1 2 1 3 2 1 0 0.0 0 0 3.00
10/27/2012 W 10-01 Sudbury Nickel Barons 1 0 3 3 0 0 0 5.0 0 0 3.00
10/28/2012 W 04-03 Kirkland Lake Gold Miners 1 1 1 2 1 0 0 0.0 0 0 2.00
11/04/2012 W 03-02 North Bay Trappers 1 1 1 2 1 0 1 0.0 0 0 2.00
11/09/2012 W 05-02 Blind River Beavers 1 1 0 1 1 0 0 0.0 0 1 1.00
11/16/2012 W 06-02 at Kirkland Lake Gold Miners 1 0 2 2 0 0 0 4.0 0 0 2.00
11/17/2012 W 04-00 at Abitibi Eskimos 1 0 1 1 0 0 0 2.0 0 0 1.00
11/18/2012 L 00-02 at North Bay Trappers 1 0 0 0 0 0 0 0.0 0 0 0.00
11/23/2012 W 03-00 at Elliot Lake Bobcats 1 0 1 1 0 0 0 0.0 0 0 1.00
12/02/2012 T 02-02 Kirkland Lake Gold Miners 1 0 0 0 0 0 0 0.0 0 0 0.00
12/05/2012 L 01-02 at Sudbury Nickel Barons 1 0 1 1 0 0 0 0.0 0 0 1.00
12/08/2012 W 03-01 Abitibi Eskimos 1 0 1 1 0 0 0 0.0 0 0 1.00
12/14/2012 L 00-02 at Kirkland Lake Gold Miners 1 0 0 0 0 0 0 2.0 0 0 0.00
12/15/2012 W 10-06 at Abitibi Eskimos 1 0 4 4 0 0 0 0.0 0 0 4.00
12/16/2012 T 04-04 at North Bay Trappers 1 2 0 2 2 1 0 0.0 0 0 2.00
12/21/2012 L 02-03 Sudbury Nickel Barons 1 0 0 0 0 0 0 0.0 0 0 0.00
12/22/2012 L 03-04 at Blind River Beavers 1 2 1 3 2 0 1 0.0 0 0 3.00
01/12/2013 W 04-02 at Kirkland Lake Gold Miners 1 0 0 0 0 0 0 0.0 0 0 0.00
01/13/2013 W 07-03 at North Bay Trappers 1 0 0 0 0 0 0 0.0 0 0 0.00
01/19/2013 W 06-01 North Bay Trappers 1 0 0 0 0 0 0 0.0 0 0 0.00
01/20/2013 W 06-05 Elliot Lake Bobcats 1 0 1 1 0 0 0 0.0 0 0 1.00
01/23/2013 L 01-03 at Sudbury Nickel Barons 1 0 0 0 0 0 0 0.0 0 0 0.00
01/26/2013 W 09-01 at Blind River Beavers 1 2 1 3 2 0 0 0.0 0 0 3.00
01/30/2013 L 03-05 at Elliot Lake Bobcats 1 0 0 0 0 0 0 0.0 0 0 0.00
02/01/2013 W 07-01 at Abitibi Eskimos 1 0 1 1 0 0 0 0.0 0 0 1.00
02/02/2013 L 03-06 at Blind River Beavers 1 2 1 3 2 1 0 0.0 0 0 3.00
02/03/2013 W 06-04 at Elliot Lake Bobcats 1 1 1 2 1 1 0 0.0 0 0 2.00
02/10/2013 W 07-04 Abitibi Eskimos 1 3 1 4 3 0 0 0.0 0 1 4.00
02/15/2013 W 02-01 Kirkland Lake Gold Miners 1 0 1 1 0 0 0 0.0 0 0 1.00
02/23/2013 L 02-05 Sudbury Nickel Barons 1 0 0 0 0 0 0 0.0 0 0 0.00
02/24/2013 W 10-01 Blind River Beavers 1 0 2 2 0 0 0 0.0 0 0 2.00
03/06/2013 W 04-00 at Sudbury Nickel Barons 1 0 1 1 0 0 0 0.0 0 0 1.00
03/09/2013 W 06-01 Abitibi Eskimos 1 0 0 0 0 0 0 0.0 0 0 0.00
03/10/2013 W 07-03 Sudbury Nickel Barons 1 0 1 1 0 0 0 0.0 0 0 1.00
03/13/2013 W 04-02 at Blind River Beavers 1 0 1 1 0 0 0 0.0 0 0 1.00
Regular Season Totals 48 28 38 66 30 9 3 19.0 0 5 1.38
PLAYOFFS
03/15/2013 W 09-02 Abitibi Eskimos 1 0 2 2 0 0 0 4.0 0 0 2.00
03/16/2013 W 07-05 Abitibi Eskimos 1 0 3 3 0 0 0 0.0 0 0 3.00
03/23/2013 W 03-00 at Abitibi Eskimos 1 0 0 0 0 0 0 0.0 0 0 0.00
03/24/2013 W 06-03 at Abitibi Eskimos 1 0 2 2 0 0 0 0.0 0 0 2.00
03/28/2013 W 04-01 Sudbury Nickel Barons 1 1 1 2 1 0 0 0.0 0 0 2.00
03/30/2013 W 02-01 at Sudbury Nickel Barons 1 0 0 0 0 0 0 2.0 0 0 0.00
04/02/2013 W 09-02 Sudbury Nickel Barons 1 0 0 0 0 0 0 0.0 0 0 0.00
04/03/2013 W 03-01 at Sudbury Nickel Barons 1 0 1 1 0 0 0 0.0 0 0 1.00
04/12/2013 W 03-02 at North Bay Trappers 1 0 0 0 0 0 0 0.0 0 0 0.00
04/14/2013 L 01-02 North Bay Trappers 1 0 0 0 0 0 0 0.0 0 0 0.00
04/18/2013 L 00-02 North Bay Trappers 1 0 0 0 0 0 0 0.0 0 0 0.00
04/21/2013 W 03-01 at North Bay Trappers 1 2 1 3 2 0 0 0.0 0 0 3.00
04/22/2013 W 03-02 North Bay Trappers 1 0 1 1 0 0 0 0.0 0 0 1.00
04/24/2013 L 01-03 at North Bay Trappers 1 0 0 0 0 0 0 0.0 0 0 0.00
Playoffs Totals 14 3 11 14 3 0 0 6.0 0 0 1.00
2012-2013 Totals 62 31 49 80 33 9 3 25.0 0 5 1.29