Quantcast
skip navigation
Home Teams League News Schedule Standings Leaders Players About

WELCOME

Welcome to the new home of the Northern Ontario Junior Hockey League

Sudbury Nickel Barons

Regular Season 2012-2013

Micheal Muzyka

Michael_muzyka_small
1 · G

Khadyn Butterfly

Khadyn_butterfly_small
2 · D

Michael Rouleau

Michael_rouleau_small
4 · D

Mathiew Lecavalier

Mathieu_lecavalier_small
6 · D

Dylan Callaghan

Defaultprofilepicsmall
7 · F

Michael Michel

Defaultprofilepicsmall
7 · F

Sebastien Leroux

Leroux_small
8 · F

Kurtis Clouthier

Defaultprofilepicsmall
9 · F

Michael Laidley

Defaultprofilepicsmall
9 · F

Ryan Punkari

Defaultprofilepicsmall
9 · F

Andre Comtois

Andre-comtois_small
10 · F

David Lazarus

David_lazarus_small
11 · F

Malcolm Bilton

Defaultprofilepicsmall
12 · F

Jacob Punkari

Jake_punkari_small
14 · D

Ryan Chretien

Ryan_chretien_small
16 · D

Giovanni Foschia

Giovanni_foscshia_small
17 · F

Cory Vaillancourt

Cory_valliancourt_small
18 · F

Martin Jolicoeur

Martin_jolicour_small
19 · F

Darcy Haines

Darcy-haines_small
21 · F

August Jarecki

August_jarecki_small
22 · F

Marco Lizotte

Marco-lizotte_small
27 · F

Bradley Bell

Bradley_bell_small
28 · D

Josh Patrick

Josh_patrick._small
39 · F

Punkari Ryan

Defaultprofilepicsmall
39 · F

Justin Bell

Justin_bell_small
44 · F

Alexander Laino

Alexander_laino_small
48 · G

Evan Purcell

Evan_purcell_small
71 · D

Brett Dusick

Dusick_small
93 · D

Darcy Haines #21·F

Darcy-haines_medium
Date of Birth

July 23, 1993

Height

6.1

Weight

190

Hometown

Val Caron

Previous Team

Sudbury Cubs

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG PPG SH PIM MVP GW AVG PTS
REGULAR SEASON
09/05/2012 W 06-03 Blind River Beavers 1 2 0 2 2 0 0 2.0 0 0 2.00
09/08/2012 W 06-02 at Abitibi Eskimos 1 3 1 4 3 1 0 0.0 0 0 4.00
09/12/2012 W 07-05 Kirkland Lake Gold Miners 1 1 1 2 1 1 0 0.0 0 0 2.00
09/14/2012 W 07-02 at Elliot Lake Bobcats 1 1 2 3 1 0 1 0.0 0 1 3.00
09/19/2012 W 04-01 Abitibi Eskimos 1 1 0 1 1 0 0 0.0 0 1 1.00
09/26/2012 W 09-03 Elliot Lake Bobcats 1 2 2 4 2 0 0 0.0 0 0 4.00
09/28/2012 W 04-03 at North Bay Trappers 1 0 2 2 0 0 0 0.0 0 0 2.00
09/29/2012 W 04-03 at Blind River Beavers 1 1 2 3 1 1 0 2.0 0 0 3.00
10/03/2012 L 01-04 Soo Thunderbirds 1 0 1 1 0 0 0 2.0 0 0 1.00
10/06/2012 L 02-04 at Kirkland Lake Gold Miners 1 1 1 2 1 1 0 2.0 0 0 2.00
10/10/2012 L 01-04 North Bay Trappers 1 1 0 1 1 0 0 4.0 0 0 1.00
10/17/2012 L 03-05 Kirkland Lake Gold Miners 1 0 0 0 0 0 0 0.0 0 0 0.00
10/24/2012 W 07-02 Abitibi Eskimos 1 1 3 4 1 0 0 0.0 0 0 4.00
10/27/2012 L 01-10 at Soo Thunderbirds 1 0 0 0 0 0 0 0.0 0 0 0.00
11/03/2012 L 05-08 at Abitibi Eskimos 1 0 2 2 0 0 0 2.0 0 0 2.00
11/07/2012 W 04-03 North Bay Trappers 1 0 0 0 0 0 0 0.0 0 0 0.00
11/14/2012 L 02-03 Elliot Lake Bobcats 1 0 0 0 0 0 0 0.0 0 0 0.00
11/17/2012 W 06-04 at Blind River Beavers 1 2 2 4 2 0 0 0.0 0 1 4.00
11/21/2012 W 07-04 Kirkland Lake Gold Miners 1 1 3 4 1 0 0 0.0 0 0 4.00
11/23/2012 L 00-07 at North Bay Trappers 1 0 0 0 0 0 0 0.0 0 0 0.00
11/28/2012 W 07-02 Blind River Beavers 1 5 0 5 5 2 0 0.0 0 1 5.00
12/01/2012 L 00-07 at Abitibi Eskimos 1 0 0 0 0 0 0 0.0 0 0 0.00
12/05/2012 W 02-01 Soo Thunderbirds 1 1 0 1 1 1 0 0.0 0 0 1.00
12/12/2012 W 06-04 Elliot Lake Bobcats 1 3 1 4 4 0 1 0.0 0 1 4.00
12/14/2012 W 05-01 at Elliot Lake Bobcats 1 0 1 1 0 0 0 0.0 0 0 1.00
12/15/2012 W 05-02 at Blind River Beavers 1 0 4 4 0 0 0 0.0 0 0 4.00
12/19/2012 W 05-02 Abitibi Eskimos 1 2 1 3 2 1 0 0.0 0 0 3.00
12/21/2012 W 03-02 at Soo Thunderbirds 1 0 1 1 0 0 0 2.0 0 0 1.00
01/09/2013 W 02-01 North Bay Trappers 1 1 1 2 1 0 0 2.0 0 0 2.00
01/12/2013 W 04-02 at Blind River Beavers 1 0 2 2 0 0 0 2.0 0 0 2.00
01/16/2013 W 08-06 Blind River Beavers 1 1 2 3 1 0 1 0.0 0 0 3.00
01/23/2013 W 03-01 Soo Thunderbirds 1 1 0 1 1 0 0 0.0 0 0 1.00
01/26/2013 L 02-06 at Kirkland Lake Gold Miners 1 0 0 0 0 0 0 0.0 0 0 0.00
02/01/2013 L 03-06 at Elliot Lake Bobcats 1 0 0 0 0 0 0 0.0 0 0 0.00
02/02/2013 W 04-00 at Abitibi Eskimos 1 0 1 1 0 0 0 0.0 0 0 1.00
02/06/2013 W 06-02 Elliot Lake Bobcats 1 1 0 1 1 0 0 0.0 0 0 1.00
02/08/2013 L 01-04 at Kirkland Lake Gold Miners 1 0 0 0 0 0 0 2.0 0 0 0.00
02/13/2013 W 05-04 at Elliot Lake Bobcats 1 0 1 1 0 0 0 0.0 0 0 1.00
02/20/2013 L 01-03 North Bay Trappers 1 0 1 1 0 0 0 0.0 0 0 1.00
02/22/2013 L 03-04 at North Bay Trappers 1 2 0 2 2 0 0 0.0 0 0 2.00
02/23/2013 W 05-02 at Soo Thunderbirds 1 1 1 2 1 0 0 2.0 0 0 2.00
02/27/2013 W 06-03 Abitibi Eskimos 1 2 0 2 2 1 0 0.0 0 0 2.00
03/06/2013 L 00-04 Soo Thunderbirds 1 0 0 0 0 0 0 4.0 0 0 0.00
03/08/2013 L 01-05 at Kirkland Lake Gold Miners 1 1 0 1 1 0 0 0.0 0 0 1.00
03/10/2013 L 03-07 at Soo Thunderbirds 1 0 1 1 0 0 0 0.0 0 0 1.00
03/13/2013 W 06-03 Kirkland Lake Gold Miners 1 1 2 3 1 1 0 2.0 0 0 3.00
Regular Season Totals 46 39 42 81 40 10 3 30.0 0 5 1.76
PLAYOFFS
03/16/2013 W 07-04 Elliot Lake Bobcats 1 1 3 4 1 0 0 0.0 0 0 4.00
03/18/2013 L 03-04 at Elliot Lake Bobcats 1 0 0 0 0 0 0 0.0 0 0 0.00
03/20/2013 L 04-08 Elliot Lake Bobcats 1 0 0 0 0 0 0 0.0 0 0 0.00
03/22/2013 W 05-02 at Elliot Lake Bobcats 1 1 2 3 1 1 0 2.0 0 0 3.00
03/23/2013 W 05-00 Elliot Lake Bobcats 1 1 3 4 1 0 0 0.0 0 0 4.00
03/24/2013 L 02-03 at Elliot Lake Bobcats 1 0 1 1 0 0 0 0.0 0 0 1.00
03/27/2013 W 07-01 Elliot Lake Bobcats 1 1 3 4 1 0 0 0.0 0 0 4.00
03/28/2013 L 01-04 at Soo Thunderbirds 1 0 0 0 0 0 0 0.0 0 0 0.00
03/30/2013 L 01-02 Soo Thunderbirds 1 1 0 1 1 0 0 0.0 0 0 1.00
04/02/2013 L 02-09 at Soo Thunderbirds 1 0 2 2 0 0 0 2.0 0 0 2.00
04/03/2013 L 01-03 Soo Thunderbirds 1 0 1 1 0 0 0 0.0 0 0 1.00
Playoffs Totals 11 5 15 20 5 1 0 4.0 0 0 1.82
2012-2013 Totals 57 44 57 101 45 11 3 34.0 0 5 1.77