NOJHL.com

Statistics - Team Statistics

Select a Season
# Name GP G Ast Pts PIM PP GW SH FG
19 Brett Findlay 50 28 59 87 51 5 6 2 2
15 Matt Dozois 44 19 51 70 29 5 2 1 1
22 Drew MacMillan 44 26 40 66 8 7 3 1 3
12 Chad Richard 37 27 22 49 89 6 2 0 1
11 Nathan MacLeod 29 12 23 35 20 2 2 1 3
Manitoulin Islanders1912162804101
Total48243963206314
21 Brandon Ominika 23 22 12 34 39 2 2 0 2
Manitoulin Islanders18141529523001
Total41362763915203
17 Brett Campbell 50 11 17 28 42 3 2 0 2
6 Brad Pascall 31 6 20 26 31 1 1 0 1
16 Dereck Hurley 48 15 9 24 20 2 1 1 1
25 Kyle Paat 47 4 18 22 32 2 1 0 1
7 Josh McCully 25 6 15 21 39 1 0 0 2
23 Grant Paulson 40 6 14 20 60 4 0 0 0
7 Justin Erhart * 24 11 7 18 8 2 0 2 2
9 David McCaig * 29 5 12 17 8 0 0 0 0
8 Trent Krueger 17 8 8 16 16 2 2 0 0
14 Cody Zorzi 39 7 9 16 20 0 0 1 3
18 Andrew Trecroce 39 5 11 16 51 2 0 0 1
4 Kelly Barrett 38 1 15 16 21 0 0 0 0
24 Corey Jackson 46 2 11 13 10 0 0 0 0
5 Duncan Green 27 4 8 12 24 2 0 0 0
21 Cody Edwards * 24 4 7 11 12 0 0 0 0
8 Jeff Lobman * 14 1 6 7 39 0 0 0 0
10 Anthony Butorac 30 2 3 5 14 1 1 0 0
9 Garrett Nystedt 20 2 3 5 11 0 0 0 0
3 Gabe West 43 1 4 5 29 0 0 0 0
11 Austin Bailey * 20 1 2 3 6 0 1 0 0
99 Bench 3 2 0 2 10 0 3 0 0
30 Sam Foley - 0 2 2 0 0 0 0 0
5 R.J Degagne * 2 0 0 0 0 0 0 0 0
1 Tyler Lucente * - 0 0 0 0 0 0 0 0
30 Chandler Long * - 0 0 0 4 0 0 0 0
1 Jon Pilatzke (AP) - 0 0 0 0 0 0 0 0
1 Alex Rennie (AP) - 0 0 0 0 0 0 0 0
1 Bobby Raine - 0 0 0 2 0 0 0 0
30 Nick Holmes * - 0 0 0 0 0 0 0 0
21 Brandon Ominika * 0 0 0 0 0 0 0 0 0
11 Nathan Macleod * 0 0 0 0 0 0 0 0 0

# Name GP Min GA EN W L T SO Sv Sv% GAA
1Jon Pilatzke11:4100000021.0000.00
30Sam Foley201158:03670144106590.9083.47
1Alex Rennie277:25510100400.8893.88
1Bobby Raine10543:1842081002900.8734.64
* - denoting player no longer with club
(AP) - denoting player affiliated with team




Abitibi Eskimos Blind River Beavers Manitoulin Islanders North Bay Trappers Soo Eagles Soo Thunderbirds Sudbury Junior Wolves Temiscaming Royals