NOJHL.com

Statistics - Team Statistics

Select a Season
# Name GP G Ast Pts PIM PP GW SH FG
20 Jarrett Burton 48 23 29 52 46 6 3 1 5
22 Drew MacMillan 50 16 29 45 18 6 3 0 1
7 Brian Cooper 50 16 26 42 25 2 2 3 1
15 Tyler Liukkonen 43 18 17 35 24 0 1 1 3
23 Matt Bell 48 2 29 31 61 1 0 0 0
11 Travis Savard 47 14 13 27 39 1 2 0 1
21 Tyler DeDecker * 30 19 7 26 2 5 1 0 1
12 Tanner Burton 44 7 19 26 41 1 1 1 1
19 Philippe Gauvin 30 11 14 25 10 2 2 0 1
9 Micky Sartoretto 47 8 15 23 48 1 0 0 0
18 Gerrit Weller 45 9 12 21 38 3 0 0 1
8 Owen Peltier 44 6 13 19 41 1 2 0 1
10 Adam Combs 32 4 15 19 89 0 1 0 0
2 Brett LaValley 43 6 12 18 42 4 0 0 0
17 Scott Armstrong 43 5 10 15 8 1 0 0 0
3 Marek Green 27 5 10 15 59 3 0 0 0
25 Daniel Morello 37 0 10 10 73 0 0 0 0
19 Alex Falardeau * 17 5 3 8 20 1 2 0 0
14 Kyle Withers * 11 2 5 7 41 1 0 1 1
15 Jesse Gionette * 9 1 5 6 12 0 0 0 0
99 Bench 1 5 0 5 20 0 0 0 0
16 Aaron Ross * 10 3 1 4 2 0 0 0 1
24 Kaleb Chillman 27 1 2 3 46 0 0 0 0
14 Carlton Ylinen * 4 2 0 2 4 0 0 0 1
5 Chris Hales 16 1 1 2 7 0 0 0 0
6 Matt Webkamigad 48 0 1 1 63 0 0 0 0
4 Andrew Cebulak * 23 0 1 1 10 0 0 0 0
14 Cody Cousineau * (AP) 3 0 1 1 0 0 0 0 0
16 Gilles Pickard (AP) 5 0 0 0 0 0 0 0 0
5 Sean Cooke * 2 0 0 0 0 0 0 0 0
16 Nathan MacLeod * (AP) 2 0 0 0 0 0 0 0 0
4 Dexton Abresch * (AP) 1 0 0 0 0 0 0 0 0
14 Marc Bastien * (AP) 1 0 0 0 0 0 0 0 0
21 Josh Patrick * (AP) 1 0 0 0 0 0 0 0 0
1 Mike Wuthrich - 0 0 0 0 0 0 0 0
25 James Laderoute * 0 0 0 0 0 0 0 0 0
30 Jake Rosenthal - 0 0 0 4 0 0 0 0
30 Randy Willis * - 0 0 0 0 0 0 0 0

# Name GP Min GA EN W L T SO Sv Sv% GAA
30Jake Rosenthal291623:419101511119350.9113.36
1Mike Wuthrich231303:27904911117460.8924.14
* - denoting player no longer with club
(AP) - denoting player affiliated with team




Abitibi Eskimos Blind River Beavers Manitoulin Islanders North Bay Trappers Soo Eagles Soo Thunderbirds Sudbury Junior Wolves Temiscaming Royals