NOJHL.com

Regular Season Standings

Select a Season
Team GP W L OTL PTS GF GA PIM Home Away L10 Win%
Eastern Division
Abitibi Eskimos 42 32 7 3 67 211 123 579 14-2-3 18-5-0 8-1-1 0.798
North Bay Trappers 42 27 13 2 56 172 137 732 15-5-0 12-8-2 7-3-0 0.667
Sudbury Junior Wolves 42 16 23 3 35 156 182 646 9-10-1 7-13-2 3-7-0 0.417
Temiscaming Royals 41 11 27 3 25 143 204 658 6-10-3 5-17-0 0-9-1 0.305
Western Division
Soo Thunderbirds 43 29 11 3 61 225 130 905 19-2-3 10-9-0 7-3-0 0.709
Soo Eagles 41 25 12 4 54 193 168 747 13-6-3 12-6-1 5-3-2 0.659
Blind River Beavers 43 24 13 6 54 197 178 648 13-5-3 11-8-3 6-3-1 0.628
Manitoulin Islanders 40 3 36 1 7 108 283 713 2-20-0 1-16-1 1-9-0 0.088
W = Win (2 Pts), L = Loss (0 Pts), OTL = Overtime/Shootout Loss (1 Pts)

Abitibi Eskimos Blind River Beavers Manitoulin Islanders North Bay Trappers Soo Eagles Soo Thunderbirds Sudbury Junior Wolves Temiscaming Royals